RDT result ==> PASS!

Total Run Time(H:M:S) = 1:49:52
Total fail Counts = 42644
Erase fail Counts = 0
Program fail Counts = 0
Read fail Counts = 42644
Highest Recorded Temperature = 85'C
RDT firmware version = R0905A0
RDT firmware version (from Result) = R0905


=== RDT SETTING =========================================
SLC => Test Loop = 2, ECC TH = 15 bits
TLC => Test Loop = 2, ECC TH = 50 bits
RDT Read Retry => Disable
Test Block Cnt => All blocks
Test Type => Write All Block then Read
Test Mode => Erase  +  Program  +  Read  
Read Type => Read check for all loop
Reference Mode => Ref pretest bad block Mode
TemperatureTH => Don't care
EraseFailCntTH => Don't care
ProgFailCntTH => Don't care
ReadFailCntTH => Don't care
BadBlockCntTH/Die => Don't care
=========================================================

<< Bad Block Count Distribution >>
-------------------------------------
       CH0   CH1   CH2   CH3   (All-Plane)
CE0    375   673   365   673   
CE1    374   672   285   625   
CE2    362   675   367   676   
CE3    345   675   375   674   
CE4    000   000   000   000   
CE5    000   000   000   000   
CE6    000   000   000   000   
CE7    000   000   000   000   

       CH0   CH1   CH2   CH3   (Plane-0)
CE0    187   337   179   338   
CE1    187   335   158   304   
CE2    187   338   181   338   
CE3    173   338   188   337   
CE4    000   000   000   000   
CE5    000   000   000   000   
CE6    000   000   000   000   
CE7    000   000   000   000   

       CH0   CH1   CH2   CH3   (Plane-1)
CE0    188   336   186   335   
CE1    187   337   127   321   
CE2    175   337   186   338   
CE3    172   337   187   337   
CE4    000   000   000   000   
CE5    000   000   000   000   
CE6    000   000   000   000   
CE7    000   000   000   000   
-------------------------------------


<< Bad Block information >>
-------------------------------------------------------------------------------------------------------
                    Seq    Block     Page      Loop   Mode  MaxECC    CE    Channel  Lun   Plane  Temp 
Read Fail  - 1      1      1         0         0      TLC    UNC      0        1      0     0     84'C 
Read Fail  - 2      2      1         0         0      TLC    63       0        1      0     1     84'C 
Read Fail  - 3      3      1         0         0      TLC    66       1        3      0     0     84'C 
Read Fail  - 4      4      1         0         0      TLC    UNC      1        1      0     1     84'C 
Read Fail  - 5      5      1         0         0      TLC    UNC      2        1      0     0     84'C 
Read Fail  - 6      6      1         0         0      TLC    UNC      3        1      0     0     84'C 
Read Fail  - 7      7      1         0         0      TLC    UNC      3        1      0     1     84'C 
Read Fail  - 8      8      1         1         0      TLC    53       0        3      0     0     84'C 
Read Fail  - 9      9      1         1         0      TLC    53       1        3      0     1     84'C 
Read Fail  - 10     10     1         1         0      TLC    53       2        3      0     0     84'C 
Read Fail  - 11     11     1         1         0      TLC    55       3        3      0     1     84'C 
Read Fail  - 12     12     1         3         0      TLC    53       2        1      0     1     84'C 
Read Fail  - 13     13     1         4         0      TLC    52       2        3      0     1     84'C 
Read Fail  - 14     14     1         4         0      TLC    58       3        3      0     0     84'C 
Read Fail  - 15     15     1         7         0      TLC    53       1        1      0     0     84'C 
Read Fail  - 16     16     2         0         0      TLC    UNC      0        1      0     0     84'C 
Read Fail  - 17     17     2         0         0      TLC    60       1        1      0     0     84'C 
Read Fail  - 18     18     2         0         0      TLC    57       1        3      0     0     84'C 
Read Fail  - 19     19     2         0         0      TLC    UNC      2        1      0     0     84'C 
Read Fail  - 20     20     2         0         0      TLC    53       2        1      0     1     84'C 
Read Fail  - 21     21     2         0         0      TLC    UNC      3        1      0     0     84'C 
Read Fail  - 22     22     2         1         0      TLC    52       0        1      0     1     84'C 
Read Fail  - 23     23     2         1         0      TLC    53       2        3      0     0     84'C 
Read Fail  - 24     24     2         1         0      TLC    54       2        3      0     1     84'C 
Read Fail  - 25     25     2         1         0      TLC    62       3        1      0     1     84'C 
Read Fail  - 26     26     2         4         0      TLC    58       0        3      0     0     84'C 
Read Fail  - 27     27     2         4         0      TLC    UNC      0        3      0     1     84'C 
Read Fail  - 28     28     2         4         0      TLC    55       1        1      0     1     84'C 
Read Fail  - 29     29     2         4         0      TLC    55       1        3      0     1     84'C 
Read Fail  - 30     30     2         4         0      TLC    52       3        3      0     0     84'C 
Read Fail  - 31     31     2         4         0      TLC    55       3        3      0     1     84'C 
Read Fail  - 32     32     3         0         0      TLC    UNC      0        1      0     0     84'C 
Read Fail  - 33     33     3         0         0      TLC    55       0        1      0     1     84'C 
Read Fail  - 34     34     3         0         0      TLC    59       1        1      0     0     84'C 
Read Fail  - 35     35     3         0         0      TLC    63       1        3      0     0     84'C 
Read Fail  - 36     36     3         0         0      TLC    UNC      2        1      0     0     84'C 
Read Fail  - 37     37     3         1         0      TLC    53       0        3      0     0     84'C 
Read Fail  - 38     38     3         1         0      TLC    53       0        3      0     1     84'C 
Read Fail  - 39     39     3         1         0      TLC    60       2        3      0     0     84'C 
Read Fail  - 40     40     3         1         0      TLC    52       2        3      0     1     84'C 
Read Fail  - 41     41     3         1         0      TLC    55       3        1      0     1     84'C 
Read Fail  - 42     42     3         1         0      TLC    51       3        3      0     1     84'C 
Read Fail  - 43     43     3         4         0      TLC    51       1        3      0     1     84'C 
Read Fail  - 44     44     3         4         0      TLC    59       2        1      0     1     84'C 
Read Fail  - 45     45     3         4         0      TLC    63       3        1      0     0     84'C 
Read Fail  - 46     46     3         4         0      TLC    56       3        3      0     0     84'C 
Read Fail  - 47     47     3         30        0      TLC    51       1        1      0     1     84'C 
Read Fail  - 48     48     4         0         0      TLC    56       0        1      0     0     84'C 
Read Fail  - 49     49     4         0         0      TLC    UNC      0        1      0     1     84'C 
Read Fail  - 50     50     4         0         0      TLC    59       1        1      0     0     84'C 
Read Fail  - 51     51     4         0         0      TLC    68       1        3      0     0     84'C 
Read Fail  - 52     52     4         1         0      TLC    51       0        3      0     0     84'C 
Read Fail  - 53     53     4         1         0      TLC    60       0        3      0     1     84'C 
Read Fail  - 54     54     4         1         0      TLC    53       1        3      0     1     84'C 
Read Fail  - 55     55     4         1         0      TLC    52       2        3      0     0     84'C 
Read Fail  - 56     56     4         1         0      TLC    54       2        3      0     1     84'C 
Read Fail  - 57     57     4         3         0      TLC    53       3        3      0     1     84'C 
Read Fail  - 58     58     4         4         0      TLC    53       2        1      0     1     84'C 
Read Fail  - 59     59     4         4         0      TLC    54       3        3      0     0     84'C 
Read Fail  - 60     60     4         4         0      TLC    54       3        1      0     1     84'C 
Read Fail  - 61     61     4         6         0      TLC    55       3        1      0     0     84'C 
Read Fail  - 62     62     4         34        0      TLC    54       1        1      0     1     84'C 
Read Fail  - 63     63     4         37        0      TLC    53       2        1      0     0     84'C 
Read Fail  - 64     64     5         0         0      TLC    53       0        1      0     0     84'C 
Read Fail  - 65     65     5         0         0      TLC    55       0        1      0     1     84'C 
Read Fail  - 66     66     5         0         0      TLC    62       1        1      0     0     84'C 
Read Fail  - 67     67     5         0         0      TLC    56       1        3      0     0     84'C 
Read Fail  - 68     68     5         1         0      TLC    56       2        3      0     1     84'C 
Read Fail  - 69     69     5         3         0      TLC    53       3        1      0     1     84'C 
Read Fail  - 70     70     5         4         0      TLC    52       0        3      0     0     84'C 
Read Fail  - 71     71     5         4         0      TLC    55       2        3      0     0     84'C 
Read Fail  - 72     72     5         4         0      TLC    57       2        1      0     1     84'C 
Read Fail  - 73     73     5         4         0      TLC    56       3        1      0     0     84'C 
Read Fail  - 74     74     5         4         0      TLC    51       3        3      0     0     84'C 
Read Fail  - 75     75     5         4         0      TLC    53       3        3      0     1     84'C 
Read Fail  - 76     76     5         6         0      TLC    51       1        1      0     1     84'C 
Read Fail  - 77     77     5         7         0      TLC    55       0        3      0     1     84'C 
Read Fail  - 78     78     5         7         0      TLC    51       1        3      0     1     84'C 
Read Fail  - 79     79     5         7         0      TLC    57       2        1      0     0     84'C 
Read Fail  - 80     80     6         0         0      TLC    54       1        1      0     0     84'C 
Read Fail  - 81     81     6         0         0      TLC    59       1        3      0     0     84'C 
Read Fail  - 82     82     6         0         0      TLC    55       0        1      0     1     84'C 
Read Fail  - 83     83     6         1         0      TLC    53       2        1      0     0     84'C 
Read Fail  - 84     84     6         1         0      TLC    53       1        3      0     1     84'C 
Read Fail  - 85     85     6         3         0      TLC    55       0        1      0     0     84'C 
Read Fail  - 86     86     6         3         0      TLC    55       0        3      0     1     84'C 
Read Fail  - 87     87     6         3         0      TLC    51       2        3      0     1     84'C 
Read Fail  - 88     88     6         3         0      TLC    51       3        1      0     1     84'C 
Read Fail  - 89     89     6         4         0      TLC    53       0        3      0     0     84'C 
Read Fail  - 90     90     6         4         0      TLC    62       2        3      0     0     84'C 
Read Fail  - 91     91     6         4         0      TLC    57       3        3      0     1     84'C 
Read Fail  - 92     92     6         7         0      TLC    53       1        1      0     1     84'C 
Read Fail  - 93     93     6         19        0      TLC    51       3        3      0     0     84'C 
Read Fail  - 94     94     6         78        0      TLC    53       3        1      0     0     84'C 
Read Fail  - 95     95     7         0         0      TLC    54       0        1      0     0     84'C 
Read Fail  - 96     96     7         0         0      TLC    55       0        1      0     1     84'C 
Read Fail  - 97     97     7         0         0      TLC    61       1        1      0     0     84'C 
Read Fail  - 98     98     7         0         0      TLC    62       1        3      0     0     84'C 
Read Fail  - 99     99     7         1         0      TLC    54       2        1      0     0     84'C 
Read Fail  - 100    100    7         1         0      TLC    54       2        3      0     0     84'C 
Read Fail  - 101    101    7         1         0      TLC    58       2        1      0     1     84'C 
Read Fail  - 102    102    7         1         0      TLC    52       2        3      0     1     84'C 
Read Fail  - 103    103    7         1         0      TLC    57       3        3      0     0     84'C 
Read Fail  - 104    104    7         3         0      TLC    52       0        3      0     0     84'C 
Read Fail  - 105    105    7         3         0      TLC    51       0        3      0     1     84'C 
Read Fail  - 106    106    7         3         0      TLC    51       3        1      0     1     84'C 
Read Fail  - 107    107    7         4         0      TLC    54       1        3      0     1     84'C 
Read Fail  - 108    108    7         4         0      TLC    51       3        1      0     0     84'C 
Read Fail  - 109    109    7         4         0      TLC    54       3        3      0     1     84'C 
Read Fail  - 110    110    8         0         0      TLC    60       0        1      0     0     84'C 
Read Fail  - 111    111    8         0         0      TLC    54       1        1      0     0     84'C 
Read Fail  - 112    112    8         0         0      TLC    58       1        3      0     0     84'C 
Read Fail  - 113    113    8         1         0      TLC    55       2        1      0     1     84'C 
Read Fail  - 114    114    8         1         0      TLC    52       2        3      0     1     84'C 
Read Fail  - 115    115    8         3         0      TLC    52       0        3      0     0     84'C 
Read Fail  - 116    116    8         3         0      TLC    51       0        3      0     1     84'C 
Read Fail  - 117    117    8         4         0      TLC    56       2        3      0     0     84'C 
Read Fail  - 118    118    8         4         0      TLC    54       3        3      0     1     84'C 
Read Fail  - 119    119    8         7         0      TLC    54       2        1      0     0     84'C 
Read Fail  - 120    120    8         7         0      TLC    51       3        3      0     0     84'C 
Read Fail  - 121    121    8         7         0      TLC    53       3        1      0     1     84'C 
Read Fail  - 122    122    8         9         0      TLC    56       1        1      0     1     84'C 
Read Fail  - 123    123    8         9         0      TLC    52       1        3      0     1     84'C 
Read Fail  - 124    124    8         64        0      TLC    55       3        1      0     0     84'C 
Read Fail  - 125    125    9         0         0      TLC    54       0        1      0     1     84'C 
Read Fail  - 126    126    9         0         0      TLC    58       1        1      0     0     84'C 
Read Fail  - 127    127    9         0         0      TLC    UNC      1        3      0     0     84'C 
Read Fail  - 128    128    9         1         0      TLC    59       0        1      0     0     84'C 
Read Fail  - 129    129    9         1         0      TLC    57       0        3      0     0     84'C 
Read Fail  - 130    130    9         1         0      TLC    51       0        3      0     1     84'C 
Read Fail  - 131    131    9         1         0      TLC    53       2        3      0     0     84'C 
Read Fail  - 132    132    9         1         0      TLC    51       3        3      0     1     84'C 
Read Fail  - 133    133    9         3         0      TLC    54       3        3      0     0     84'C 
Read Fail  - 134    134    9         3         0      TLC    57       3        1      0     1     84'C 
Read Fail  - 135    135    9         4         0      TLC    52       1        1      0     1     84'C 
Read Fail  - 136    136    9         4         0      TLC    56       2        1      0     0     84'C 
Read Fail  - 137    137    9         4         0      TLC    58       2        3      0     1     84'C 
Read Fail  - 138    138    9         4         0      TLC    52       3        1      0     0     84'C 
Read Fail  - 139    139    9         7         0      TLC    52       1        3      0     1     84'C 
Read Fail  - 140    140    9         10        0      TLC    58       2        1      0     1     84'C 
Read Fail  - 141    141    10        0         0      TLC    58       0        1      0     0     84'C 
Read Fail  - 142    142    10        0         0      TLC    62       0        1      0     1     84'C 
Read Fail  - 143    143    10        0         0      TLC    53       1        1      0     0     84'C 
Read Fail  - 144    144    10        0         0      TLC    65       1        3      0     0     84'C 
Read Fail  - 145    145    10        1         0      TLC    52       2        3      0     0     84'C 
Read Fail  - 146    146    10        1         0      TLC    52       3        1      0     0     84'C 
Read Fail  - 147    147    10        1         0      TLC    59       3        3      0     1     84'C 
Read Fail  - 148    148    10        3         0      TLC    51       2        1      0     0     84'C 
Read Fail  - 149    149    10        4         0      TLC    55       0        3      0     0     84'C 
Read Fail  - 150    150    10        4         0      TLC    54       0        3      0     1     84'C 
Read Fail  - 151    151    10        4         0      TLC    54       1        3      0     1     84'C 
Read Fail  - 152    152    10        4         0      TLC    54       2        1      0     1     84'C 
Read Fail  - 153    153    10        4         0      TLC    53       2        3      0     1     84'C 
Read Fail  - 154    154    10        4         0      TLC    UNC      3        3      0     0     84'C 
Read Fail  - 155    155    10        4         0      TLC    52       3        1      0     1     84'C 
Read Fail  - 156    156    10        28        0      TLC    51       1        1      0     1     84'C 
Read Fail  - 157    157    11        0         0      TLC    57       0        1      0     0     84'C 
Read Fail  - 158    158    11        0         0      TLC    55       1        1      0     0     84'C 
Read Fail  - 159    159    11        0         0      TLC    62       1        3      0     0     84'C 
Read Fail  - 160    160    11        1         0      TLC    56       0        3      0     0     84'C 
Read Fail  - 161    161    11        1         0      TLC    55       0        1      0     1     84'C 
Read Fail  - 162    162    11        1         0      TLC    57       1        3      0     1     84'C 
Read Fail  - 163    163    11        1         0      TLC    52       2        3      0     0     84'C 
Read Fail  - 164    164    11        1         0      TLC    54       3        3      0     0     84'C 
Read Fail  - 165    165    11        1         0      TLC    59       3        3      0     1     84'C 
Read Fail  - 166    166    11        3         0      TLC    51       1        1      0     1     84'C 
Read Fail  - 167    167    11        3         0      TLC    56       3        1      0     0     84'C 
Read Fail  - 168    168    11        3         0      TLC    53       3        1      0     1     84'C 
Read Fail  - 169    169    11        4         0      TLC    54       0        3      0     1     84'C 
Read Fail  - 170    170    11        4         0      TLC    51       2        1      0     1     84'C 
Read Fail  - 171    171    11        4         0      TLC    54       2        3      0     1     84'C 
Read Fail  - 172    172    11        13        0      TLC    53       2        1      0     0     84'C 
Read Fail  - 173    173    12        0         0      TLC    52       0        1      0     0     84'C 
Read Fail  - 174    174    12        0         0      TLC    62       0        1      0     1     84'C 
Read Fail  - 175    175    12        0         0      TLC    UNC      1        1      0     0     84'C 
Read Fail  - 176    176    12        0         0      TLC    52       1        3      0     0     84'C 
Read Fail  - 177    177    12        1         0      TLC    52       0        3      0     1     84'C 
Read Fail  - 178    178    12        1         0      TLC    51       1        3      0     1     84'C 
Read Fail  - 179    179    12        1         0      TLC    52       2        1      0     0     84'C 
Read Fail  - 180    180    12        1         0      TLC    52       2        1      0     1     84'C 
Read Fail  - 181    181    12        1         0      TLC    51       2        3      0     1     84'C 
Read Fail  - 182    182    12        1         0      TLC    54       3        3      0     1     84'C 
Read Fail  - 183    183    12        3         0      TLC    54       3        1      0     0     84'C 
Read Fail  - 184    184    12        4         0      TLC    54       0        3      0     0     84'C 
Read Fail  - 185    185    12        4         0      TLC    59       2        3      0     0     84'C 
Read Fail  - 186    186    12        4         0      TLC    51       3        3      0     0     84'C 
Read Fail  - 187    187    12        6         0      TLC    51       1        1      0     1     84'C 
Read Fail  - 188    188    12        6         0      TLC    58       3        1      0     1     84'C 
Read Fail  - 189    189    13        0         0      TLC    51       0        1      0     0     84'C 
Read Fail  - 190    190    13        0         0      TLC    55       0        1      0     1     84'C 
Read Fail  - 191    191    13        0         0      TLC    54       1        1      0     0     84'C 
Read Fail  - 192    192    13        0         0      TLC    59       1        3      0     0     84'C 
Read Fail  - 193    193    13        1         0      TLC    59       1        3      0     1     84'C 
Read Fail  - 194    194    13        1         0      TLC    51       2        1      0     0     84'C 
Read Fail  - 195    195    13        1         0      TLC    51       2        1      0     1     84'C 
Read Fail  - 196    196    13        1         0      TLC    54       3        1      0     0     84'C 
Read Fail  - 197    197    13        1         0      TLC    52       3        1      0     1     84'C 
Read Fail  - 198    198    13        3         0      TLC    51       0        3      0     1     84'C 
Read Fail  - 199    199    13        4         0      TLC    60       0        3      0     0     84'C 
Read Fail  - 200    200    13        4         0      TLC    59       2        3      0     0     84'C 
Read Fail  - 201    201    13        4         0      TLC    55       2        3      0     1     84'C 
Read Fail  - 202    202    13        4         0      TLC    54       3        3      0     0     84'C 
Read Fail  - 203    203    13        4         0      TLC    59       3        3      0     1     84'C 
Read Fail  - 204    204    13        6         0      TLC    56       1        1      0     1     84'C 
Read Fail  - 205    205    14        0         0      TLC    57       0        1      0     0     84'C 
Read Fail  - 206    206    14        0         0      TLC    56       0        1      0     1     84'C 
Read Fail  - 207    207    14        0         0      TLC    57       1        1      0     0     84'C 
Read Fail  - 208    208    14        0         0      TLC    61       1        3      0     0     84'C 
Read Fail  - 209    209    14        1         0      TLC    55       0        3      0     0     84'C 
Read Fail  - 210    210    14        1         0      TLC    53       0        3      0     1     84'C 
Read Fail  - 211    211    14        1         0      TLC    51       2        3      0     0     84'C 
Read Fail  - 212    212    14        1         0      TLC    52       2        1      0     1     84'C 
Read Fail  - 213    213    14        1         0      TLC    66       3        1      0     0     84'C 
Read Fail  - 214    214    14        1         0      TLC    62       3        3      0     0     84'C 
Read Fail  - 215    215    14        1         0      TLC    53       3        1      0     1     84'C 
Read Fail  - 216    216    14        1         0      TLC    59       3        3      0     1     84'C 
Read Fail  - 217    217    14        4         0      TLC    51       1        3      0     1     84'C 
Read Fail  - 218    218    14        4         0      TLC    60       2        1      0     0     84'C 
Read Fail  - 219    219    14        4         0      TLC    54       2        3      0     1     84'C 
Read Fail  - 220    220    14        7         0      TLC    58       1        1      0     1     84'C 
Read Fail  - 221    221    15        0         0      TLC    55       1        1      0     0     84'C 
Read Fail  - 222    222    15        0         0      TLC    53       1        3      0     0     84'C 
Read Fail  - 223    223    15        0         0      TLC    53       0        1      0     1     84'C 
Read Fail  - 224    224    15        1         0      TLC    56       0        1      0     0     84'C 
Read Fail  - 225    225    15        1         0      TLC    57       3        1      0     0     84'C 
Read Fail  - 226    226    15        1         0      TLC    52       2        1      0     1     84'C 
Read Fail  - 227    227    15        1         0      TLC    64       3        1      0     1     84'C 
Read Fail  - 228    228    15        3         0      TLC    53       2        1      0     0     84'C 
Read Fail  - 229    229    15        3         0      TLC    51       1        1      0     1     84'C 
Read Fail  - 230    230    15        3         0      TLC    52       1        3      0     1     84'C 
Read Fail  - 231    231    15        4         0      TLC    60       0        3      0     0     84'C 
Read Fail  - 232    232    15        4         0      TLC    52       2        3      0     0     84'C 
Read Fail  - 233    233    15        4         0      TLC    57       3        3      0     0     84'C 
Read Fail  - 234    234    15        4         0      TLC    54       0        3      0     1     84'C 
Read Fail  - 235    235    15        4         0      TLC    58       2        3      0     1     84'C 
Read Fail  - 236    236    15        4         0      TLC    54       3        3      0     1     84'C 
Read Fail  - 237    237    16        0         0      TLC    51       0        1      0     0     84'C 
Read Fail  - 238    238    16        0         0      TLC    57       0        1      0     1     84'C 
Read Fail  - 239    239    16        0         0      TLC    60       1        1      0     0     84'C 
Read Fail  - 240    240    16        0         0      TLC    62       1        3      0     0     84'C 
Read Fail  - 241    241    16        0         0      TLC    60       3        1      0     0     84'C 
Read Fail  - 242    242    16        0         0      TLC    56       3        1      0     1     84'C 
Read Fail  - 243    243    16        0         0      TLC    68       3        3      0     1     84'C 
Read Fail  - 244    244    16        1         0      TLC    51       0        3      0     0     84'C 
Read Fail  - 245    245    16        1         0      TLC    51       2        1      0     0     84'C 
Read Fail  - 246    246    16        1         0      TLC    55       2        1      0     1     84'C 
Read Fail  - 247    247    16        4         0      TLC    53       0        3      0     1     84'C 
Read Fail  - 248    248    16        4         0      TLC    54       1        1      0     1     84'C 
Read Fail  - 249    249    16        4         0      TLC    63       2        3      0     0     84'C 
Read Fail  - 250    250    16        4         0      TLC    60       2        3      0     1     84'C 
Read Fail  - 251    251    16        6         0      TLC    54       3        3      0     0     84'C 
Read Fail  - 252    252    16        28        0      TLC    51       1        3      0     1     84'C 
Read Fail  - 253    253    17        0         0      TLC    54       0        1      0     1     84'C 
Read Fail  - 254    254    17        0         0      TLC    UNC      1        1      0     0     84'C 
Read Fail  - 255    255    17        0         0      TLC    58       1        3      0     0     84'C 
Read Fail  - 256    256    17        1         0      TLC    62       0        1      0     0     84'C 
Read Fail  - 257    257    17        1         0      TLC    60       2        1      0     1     84'C 
Read Fail  - 258    258    17        1         0      TLC    55       3        1      0     1     84'C 
Read Fail  - 259    259    17        1         0      TLC    58       3        3      0     1     84'C 
Read Fail  - 260    260    17        3         0      TLC    53       0        3      0     0     84'C 
Read Fail  - 261    261    17        3         0      TLC    51       2        1      0     0     84'C 
Read Fail  - 262    262    17        3         0      TLC    59       3        1      0     0     84'C 
Read Fail  - 263    263    17        4         0      TLC    53       0        3      0     1     84'C 
Read Fail  - 264    264    17        4         0      TLC    UNC      2        3      0     0     84'C 
Read Fail  - 265    265    17        4         0      TLC    57       2        3      0     1     84'C 
Read Fail  - 266    266    17        4         0      TLC    54       3        3      0     0     84'C 
Read Fail  - 267    267    17        6         0      TLC    52       1        1      0     1     84'C 
Read Fail  - 268    268    17        7         0      TLC    52       1        3      0     1     84'C 
Read Fail  - 269    269    18        0         0      TLC    52       0        1      0     1     84'C 
Read Fail  - 270    270    18        0         0      TLC    52       1        1      0     0     84'C 
Read Fail  - 271    271    18        0         0      TLC    UNC      1        3      0     0     84'C 
Read Fail  - 272    272    18        0         0      TLC    54       3        1      0     0     84'C 
Read Fail  - 273    273    18        1         0      TLC    55       0        1      0     0     84'C 
Read Fail  - 274    274    18        1         0      TLC    57       0        3      0     0     84'C 
Read Fail  - 275    275    18        1         0      TLC    51       2        3      0     1     84'C 
Read Fail  - 276    276    18        1         0      TLC    62       3        3      0     0     84'C 
Read Fail  - 277    277    18        1         0      TLC    61       3        1      0     1     84'C 
Read Fail  - 278    278    18        1         0      TLC    58       3        3      0     1     84'C 
Read Fail  - 279    279    18        4         0      TLC    55       0        3      0     1     84'C 
Read Fail  - 280    280    18        4         0      TLC    60       1        1      0     1     84'C 
Read Fail  - 281    281    18        4         0      TLC    57       2        3      0     0     84'C 
Read Fail  - 282    282    18        4         0      TLC    54       2        1      0     1     84'C 
Read Fail  - 283    283    18        6         0      TLC    59       2        1      0     0     84'C 
Read Fail  - 284    284    18        37        0      TLC    53       1        3      0     1     84'C 
Read Fail  - 285    285    19        0         0      TLC    UNC      1        1      0     0     84'C 
Read Fail  - 286    286    19        0         0      TLC    UNC      1        3      0     0     84'C 
Read Fail  - 287    287    19        0         0      TLC    66       0        1      0     1     84'C 
Read Fail  - 288    288    19        1         0      TLC    55       0        1      0     0     84'C 
Read Fail  - 289    289    19        1         0      TLC    51       2        1      0     0     84'C 
Read Fail  - 290    290    19        1         0      TLC    54       1        1      0     1     84'C 
Read Fail  - 291    291    19        1         0      TLC    56       1        3      0     1     84'C 
Read Fail  - 292    292    19        1         0      TLC    60       2        1      0     1     84'C 
Read Fail  - 293    293    19        3         0      TLC    56       3        1      0     0     84'C 
Read Fail  - 294    294    19        3         0      TLC    52       3        3      0     1     84'C 
Read Fail  - 295    295    19        4         0      TLC    56       0        3      0     0     84'C 
Read Fail  - 296    296    19        4         0      TLC    52       0        3      0     1     84'C 
Read Fail  - 297    297    19        4         0      TLC    55       2        3      0     1     84'C 
Read Fail  - 298    298    19        6         0      TLC    51       3        3      0     0     84'C 
Read Fail  - 299    299    19        6         0      TLC    59       3        1      0     1     84'C 
Read Fail  - 300    300    19        7         0      TLC    52       2        3      0     0     84'C 
Read Fail  - 301    301    20        0         0      TLC    53       0        1      0     0     84'C 
Read Fail  - 302    302    20        0         0      TLC    57       0        1      0     1     84'C 
Read Fail  - 303    303    20        0         0      TLC    UNC      1        1      0     0     84'C 
Read Fail  - 304    304    20        0         0      TLC    UNC      1        3      0     0     84'C 
Read Fail  - 305    305    20        0         0      TLC    54       2        1      0     0     84'C 
Read Fail  - 306    306    20        0         0      TLC    54       3        1      0     0     84'C 
Read Fail  - 307    307    20        0         0      TLC    56       3        1      0     1     84'C 
Read Fail  - 308    308    20        0         0      TLC    51       3        3      0     1     84'C 
Read Fail  - 309    309    20        1         0      TLC    55       0        3      0     0     84'C 
Read Fail  - 310    310    20        1         0      TLC    57       1        1      0     1     84'C 
Read Fail  - 311    311    20        1         0      TLC    51       1        3      0     1     84'C 
Read Fail  - 312    312    20        4         0      TLC    55       0        3      0     1     84'C 
Read Fail  - 313    313    20        4         0      TLC    55       2        3      0     0     84'C 
Read Fail  - 314    314    20        4         0      TLC    UNC      2        1      0     1     84'C 
Read Fail  - 315    315    20        4         0      TLC    54       2        3      0     1     84'C 
Read Fail  - 316    316    20        4         0      TLC    UNC      3        3      0     0     84'C 
Read Fail  - 317    317    21        0         0      TLC    54       0        1      0     1     84'C 
Read Fail  - 318    318    21        0         0      TLC    UNC      1        1      0     0     84'C 
Read Fail  - 319    319    21        0         0      TLC    65       1        3      0     0     84'C 
Read Fail  - 320    320    21        0         0      TLC    52       1        1      0     1     84'C 
Read Fail  - 321    321    21        0         0      TLC    53       3        1      0     0     84'C 
Read Fail  - 322    322    21        1         0      TLC    59       0        1      0     0     84'C 
Read Fail  - 323    323    21        1         0      TLC    54       2        1      0     0     84'C 
Read Fail  - 324    324    21        1         0      TLC    58       2        1      0     1     84'C 
Read Fail  - 325    325    21        1         0      TLC    57       3        3      0     0     84'C 
Read Fail  - 326    326    21        1         0      TLC    58       3        1      0     1     84'C 
Read Fail  - 327    327    21        1         0      TLC    UNC      3        3      0     1     84'C 
Read Fail  - 328    328    21        4         0      TLC    55       0        3      0     0     84'C 
Read Fail  - 329    329    21        4         0      TLC    51       0        3      0     1     84'C 
Read Fail  - 330    330    21        4         0      TLC    54       2        3      0     0     84'C 
Read Fail  - 331    331    21        4         0      TLC    54       2        3      0     1     84'C 
Read Fail  - 332    332    21        6         0      TLC    51       1        3      0     1     84'C 
Read Fail  - 333    333    22        0         0      TLC    53       0        1      0     1     84'C 
Read Fail  - 334    334    22        0         0      TLC    64       1        1      0     0     84'C 
Read Fail  - 335    335    22        0         0      TLC    62       1        3      0     0     84'C 
Read Fail  - 336    336    22        0         0      TLC    51       1        1      0     1     84'C 
Read Fail  - 337    337    22        0         0      TLC    52       3        1      0     0     84'C 
Read Fail  - 338    338    22        1         0      TLC    52       0        1      0     0     84'C 
Read Fail  - 339    339    22        1         0      TLC    51       2        3      0     0     84'C 
Read Fail  - 340    340    22        1         0      TLC    54       2        1      0     1     84'C 
Read Fail  - 341    341    22        1         0      TLC    55       3        3      0     0     84'C 
Read Fail  - 342    342    22        1         0      TLC    58       3        1      0     1     84'C 
Read Fail  - 343    343    22        1         0      TLC    63       3        3      0     1     84'C 
Read Fail  - 344    344    22        3         0      TLC    56       2        1      0     0     84'C 
Read Fail  - 345    345    22        4         0      TLC    56       0        3      0     0     84'C 
Read Fail  - 346    346    22        4         0      TLC    56       0        3      0     1     84'C 
